![]() |
![]() |
2nd Annual
Western Regional Brazilian Jiu-Jitsu
CHAMPIONSHIPS
and
Sport Submission Grappling Tournament
HUGE SUCCESS
Good Competition and Fun for All ! ! !
With over 175 competitors and 240 spectators, the 2nd Annual Western Regional BJJ Championships and Sport Submission Tournament was a day FULL of great competition and sportsmanship. There were lots of absolutely fantastic matches.
Clubs RepresentedIMPACT Jiu-Jitsu |
Great Brown Belt match |
|
|
|
|
|
BIG THANKS to our sponsors, all the gyms and athletes for helping promote the league. Thank you to our excellent ref staff - you did an excellent job all season. And than you to all the spectators, moms and dads, and folks in the crowd helping to create such a positive, fun, sportsman-like atmosphere!!!
Finally, thank you to all of the support staff from the IMPACT Jiu-Jitsu for helping making the event happen and go off without a hitch. Your hard work and help were FANTASTIC!
Stay tuned for upcoming events. We will be hosting Sub-League 07 beginning in March.
| Date | Event |
| March 3, 2007 - Saturday | Sub-League 07 - Qualifier 1 |
| April 7, 2007 - Saturday | Sub-League 07 - Qualifier 2 |
| May 5, 2007 - Saturday | Sub-League 07 - Qualifier 3 |
| June 3, 2007 - Saturday | Sub-League 07 CHAMPIONSHIPS + Oregon Open V |
Also, the 3rd Annual Western Regional Tournament will be in October 2007. Stay tune for the exact date. This will be both a gi and no-gi event.
Tom Oberhue
Sports Association of Grappling Athletes (S.A.G.A.) / Sub-League
503.350.3926
Results
Western Regional Brazilian Jiu-Jitsu Championship
and
No-Gi Sport Submission Tournament
October 14, 2006
| 2nd Annual Western Regional Brazilian
Jiu-Jitsu Championships & Sport Submission Grappling Tournament |
||||||||
| Saturday October 14, 2006 | ||||||||
| GI (Jiu Jitsu) | ||||||||
| YOUTH | ||||||||
| WHITE | ||||||||
| Brackets | 1 | 2 | 3 | |||||
| 1st Place | Andrew Hopple | Christian Hodgins | Gunnar Metzger | |||||
| 2nd Place | Ted Davison | Gaelyn Nooner | Joshua Montelongo | |||||
| 3rd Place | Aaron Bragg | Austin Leech | Chandler Revard | |||||
| ORANGE | ||||||||
| Brackets | 3 | |||||||
| 1st Place | Erin Locke | |||||||
| 2nd Place | James Jamrique | |||||||
| 3rd Place | Samantha Cerna | |||||||
| JUNIOR | ||||||||
| WHITE | ||||||||
| Brackets | 3 | 4/5 | ||||||
| 1st Place | Greg Walker | Max Webber | ||||||
| 2nd Place | Erin McDonald | Nathan Wolf | ||||||
| 3rd Place | Thora Metzger | Eric Orin | ||||||
| ADULT | ||||||||
| WHITE | ||||||||
| Brackets | 2 | 3 | 4 | 5 | ||||
| 1st Place | Jeremy Stochosky | Yen Tan | Brian Baker | Andrew Forman | ||||
| 2nd Place | Melissa Ragsdale | Nathan Wolf | Denis Das | Gabe Forney | ||||
| 3rd Place | David Lovenick | Justin Henry | Brandon Mock | |||||
| Brackets | 6 | 7 | 8 | |||||
| 1st Place | Paul Williams | Eric Dorsett | Mike Amador | |||||
| 2nd Place | Cesar Flores | Lucas Ferguson | Benji Horning | |||||
| 3rd Place | Josh Arentz | David Wakkin | Dale Romig | |||||
| BLUE | ||||||||
| Brackets | 1/2 | 3 | 4 | 5 | ||||
| 1st Place | Shami Baudickan | Zack Adamson | John Sheldon | Justin Tishendorf | ||||
| 2nd Place | Toshi Marumori | Scott Abernathy | Dan Gnaff | Jonathan Lee | ||||
| 3rd Place | Eric Loar | Josh Sacks | Anthony Tran | Richard Rangel | ||||
| Brackets | 6/7 | |||||||
| 1st Place | John Diggins | |||||||
| 2nd Place | William Vaughn | |||||||
| 3rd Place | Richard Thompson | |||||||
| PURPLE | ||||||||
| Brackets | 3 | 6/7 | ||||||
| 1st Place | Christopher Cerna | Ben Baxter | ||||||
| 2nd Place | ||||||||





